Search Results
Searching For: Credential - APPRENTICESHIP;
Edit Search OR Start a New Search
Showing 1 - 100 of 163 records found
| CIPID | CIP Title | Institution ![]() |
Accreditation | Credential | County | EF | WF | Association |
|---|---|---|---|---|---|---|---|---|
| 19.0709 | Child Care Provider/Assistant | ADULT EDUCATION/MOORE MICKENS | APPRENTICESHIP | PASCO | TAMPA BAY | 16 | DCAE | |
| 19.0709 | Child Care Provider/Assistant | ADULT SATELLITE EAST | APPRENTICESHIP | PASCO | TAMPA BAY | 16 | DCAE | |
| 46.0499 | Building/Construction Finishing, Management, and Inspection, Other | APARICIO-LEVY TECHNICAL CENTER | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE | |
| 49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | APARICIO-LEVY TECHNICAL CENTER | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE | |
| 46.9999 | Construction Trades, Other | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.9999 | Construction Trades, Other | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.9999 | Construction Trades, Other | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0503 | Plumbing Technology/Plumber | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0499 | Building/Construction Finishing, Management, and Inspection, Other | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0303 | Lineworker | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0401 | Building/Property Maintenance | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0408 | Painting/Painter and Wall Coverer | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0502 | Pipefitting/Pipefitter and Sprinkler Fitter | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0201 | Carpentry/Carpenter | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0302 | Electrician | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 12.0503 | Culinary Arts/Chef Training | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 10.0399 | Graphic Communications, Other | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 15.1102 | Surveying Technology/Surveying | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 47.0303 | Industrial Mechanics and Maintenance Technology | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 47.0303 | Industrial Mechanics and Maintenance Technology | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 48.0503 | Machine Shop Technology/Assistant | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0101 | Mason/Masonry | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 46.0101 | Mason/Masonry | ATLANTIC TECHNICAL CENTER | COE | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE |
| 48.0506 | Sheet Metal Technology/Sheetworking | BREVARD COMMUNITY COLLEGE | SACS | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | FCS |
| 48.0503 | Machine Shop Technology/Assistant | BREVARD COMMUNITY COLLEGE | SACS | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | FCS |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | BREVARD COMMUNITY COLLEGE | SACS | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | FCS |
| 46.0302 | Electrician | BREVARD COMMUNITY COLLEGE | SACS | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | FCS |
| 46.0503 | Plumbing Technology/Plumber | COMMUNITY SCHOOL NORTH | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE | |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | COMMUNITY SCHOOL NORTH | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE | |
| 46.0302 | Electrician | COMMUNITY TECHNICAL & ADULT EDUCATION CENTER | COE | APPRENTICESHIP | MARION | NORTH CENTRAL | 10 | DCAE |
| 46.0302 | Electrician | DAYTONA STATE COLLEGE | SACS | APPRENTICESHIP | VOLUSIA | EAST CENTRAL | 11 | FCS |
| 19.0709 | Child Care Provider/Assistant | DAYTONA STATE COLLEGE | SACS | APPRENTICESHIP | VOLUSIA | EAST CENTRAL | 11 | FCS |
| 46.0503 | Plumbing Technology/Plumber | DAYTONA STATE COLLEGE | SACS | APPRENTICESHIP | VOLUSIA | EAST CENTRAL | 11 | FCS |
| 12.0503 | Culinary Arts/Chef Training | FIRST COAST TECHNICAL INSTITUTE | COE | APPRENTICESHIP | ST. JOHNS | NORTHEAST | 08 | DCAE |
| 46.0302 | Electrician | FIRST COAST TECHNICAL INSTITUTE | COE | APPRENTICESHIP | ST. JOHNS | NORTHEAST | 08 | DCAE |
| 46.0302 | Electrician | FLAGLER COUNTY ADULT SCHOOL | COE | APPRENTICESHIP | FLAGLER | NORTHEAST | 11 | DCAE |
| 19.0709 | Child Care Provider/Assistant | FLAGLER COUNTY ADULT SCHOOL | COE | APPRENTICESHIP | FLAGLER | NORTHEAST | 11 | DCAE |
| 01.0606 | Plant Nursery Operations and Management | FLAGLER COUNTY ADULT SCHOOL | COE | APPRENTICESHIP | FLAGLER | NORTHEAST | 11 | DCAE |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | FLAGLER COUNTY ADULT SCHOOL | COE | APPRENTICESHIP | FLAGLER | NORTHEAST | 11 | DCAE |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 48.0511 | Metal Fabricator | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 46.0302 | Electrician | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 46.0503 | Plumbing Technology/Plumber | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 46.0414 | Insulator | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | FLORIDA STATE COLLEGE - JAX | SACS | APPRENTICESHIP | DUVAL | NORTHEAST | 08 | FCS |
| 46.0503 | Plumbing Technology/Plumber | GEORGE STONE AREA VOC-TECH CENTER | COE | APPRENTICESHIP | ESCAMBIA | NORTHWEST | 01 | DCAE |
| 46.0302 | Electrician | GEORGE STONE AREA VOC-TECH CENTER | COE | APPRENTICESHIP | ESCAMBIA | NORTHWEST | 01 | DCAE |
| 46.0302 | Electrician | GULF COAST COMMUNITY COLLEGE | SACS | APPRENTICESHIP | BAY | NORTHWEST | 04 | FCS |
| 46.0201 | Carpentry/Carpenter | HALLANDALE ADULT/COMMUNITY CENTER | APPRENTICESHIP | BROWARD | SOUTHEAST | 22 | DCAE | |
| 46.0302 | Electrician | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 46.0502 | Pipefitting/Pipefitter and Sprinkler Fitter | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 46.0503 | Plumbing Technology/Plumber | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 48.0506 | Sheet Metal Technology/Sheetworking | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 46.0201 | Carpentry/Carpenter | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | HILLSBOROUGH COMMUNITY COLLEGE | SACS | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | FCS |
| 46.0101 | Mason/Masonry | IMMOKALEE TECHNICAL CENTER | COE | APPRENTICESHIP | COLLIER | SOUTHWEST | 24 | DCAE |
| 46.0201 | Carpentry/Carpenter | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 46.0101 | Mason/Masonry | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 12.0504 | Restaurant, Culinary, and Catering Management/Manager | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 46.0503 | Plumbing Technology/Plumber | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 46.0303 | Lineworker | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 46.0302 | Electrician | INDIAN RIVER STATE COLLEGE | SACS | APPRENTICESHIP | ST. LUCIE | SOUTHEAST | 20 | FCS |
| 19.0709 | Child Care Provider/Assistant | LAKE TECHNICAL CENTER | COE | APPRENTICESHIP | LAKE | EAST CENTRAL | 12 | DCAE |
| 12.0503 | Culinary Arts/Chef Training | LAKE TECHNICAL CENTER | COE | APPRENTICESHIP | LAKE | EAST CENTRAL | 12 | DCAE |
| 19.0709 | Child Care Provider/Assistant | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 48.0506 | Sheet Metal Technology/Sheetworking | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.0101 | Mason/Masonry | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 47.0303 | Industrial Mechanics and Maintenance Technology | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 47.0303 | Industrial Mechanics and Maintenance Technology | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 47.0302 | Heavy Equipment Maintenance Technology/Technician | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.0201 | Carpentry/Carpenter | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.0302 | Electrician | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.0503 | Plumbing Technology/Plumber | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.9999 | Construction Trades, Other | LEAREY TECHNICAL CENTER | COE | APPRENTICESHIP | HILLSBOROUGH | TAMPA BAY | 15 | DCAE |
| 46.0302 | Electrician | LIVELY TECHNICAL CENTER | COE | APPRENTICESHIP | LEON | NORTHWEST | 05 | DCAE |
| 46.0101 | Mason/Masonry | LOCKLIN TECHNICAL CENTER | COE | APPRENTICESHIP | SANTA ROSA | NORTHWEST | 01 | DCAE |
| 19.0709 | Child Care Provider/Assistant | LOCKLIN TECHNICAL CENTER | COE | APPRENTICESHIP | SANTA ROSA | NORTHWEST | 01 | DCAE |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | LOCKLIN TECHNICAL CENTER | COE | APPRENTICESHIP | SANTA ROSA | NORTHWEST | 01 | DCAE |
| 46.0503 | Plumbing Technology/Plumber | LOCKLIN TECHNICAL CENTER | COE | APPRENTICESHIP | SANTA ROSA | NORTHWEST | 01 | DCAE |
| 46.0302 | Electrician | LORENZO WALKER INSTITUTE OF TECHNOLOGY | COE | APPRENTICESHIP | COLLIER | SOUTHWEST | 24 | DCAE |
| 19.0709 | Child Care Provider/Assistant | MANATEE TECHNICAL INSTITUTE | COE | APPRENTICESHIP | MANATEE | TAMPA BAY | 18 | DCAE |
| 19.0709 | Child Care Provider/Assistant | MARCHMAN ADULT EDUCATION | APPRENTICESHIP | PASCO | TAMPA BAY | 16 | DCAE | |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | MIAMI DADE COLLEGE | SACS | APPRENTICESHIP | MIAMI-DADE | SOUTHEAST | 23 | FCS |
| 48.0506 | Sheet Metal Technology/Sheetworking | MIAMI DADE COLLEGE | SACS | APPRENTICESHIP | MIAMI-DADE | SOUTHEAST | 23 | FCS |
| 46.0302 | Electrician | MIAMI DADE COLLEGE | SACS | APPRENTICESHIP | MIAMI-DADE | SOUTHEAST | 23 | FCS |
| 46.0502 | Pipefitting/Pipefitter and Sprinkler Fitter | MIAMI DADE COLLEGE | SACS | APPRENTICESHIP | MIAMI-DADE | SOUTHEAST | 23 | FCS |
| 46.0503 | Plumbing Technology/Plumber | MIAMI DADE COLLEGE | SACS | APPRENTICESHIP | MIAMI-DADE | SOUTHEAST | 23 | FCS |
| 46.0503 | Plumbing Technology/Plumber | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0503 | Plumbing Technology/Plumber | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.9999 | Construction Trades, Other | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0408 | Painting/Painter and Wall Coverer | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0502 | Pipefitting/Pipefitter and Sprinkler Fitter | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0499 | Building/Construction Finishing, Management, and Inspection, Other | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0302 | Electrician | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 46.0302 | Electrician | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | MID FLORIDA TECH | COE | APPRENTICESHIP | ORANGE | EAST CENTRAL | 12 | DCAE |







