Search Results
Searching For: Credential - BACHELORS;
Edit Search OR Start a New Search
Showing 1 - 100 of 4614 records found
| CIPID | CIP Title | Institution ![]() |
Accreditation | Credential | County | EF | WF | Association |
|---|---|---|---|---|---|---|---|---|
| 51.0000 | Health Services/Allied Health/Health Sciences, General | ACUPUNCTURE AND MASSAGE COLLEGE | Bachelors | MIAMI-DADE | SOUTHEAST | 23 | CIE | |
| 51.3808 | Nursing Science | ALLIED HEALTH INSTITUTE | ABHES | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 51.3808 | Nursing Science | ALLIED HEALTH INSTITUTE | ABHES | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 51.3808 | Nursing Science | ALLIED HEALTH INSTITUTE | ABHES | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 22.0000 | Legal Studies, General | AMERICAN COLLEGE OF BRAZILIAN STUDIES | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE | |
| 52.0201 | Business Administration and Management, General | AMERICAN COLLEGE OF BRAZILIAN STUDIES | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE | |
| 51.0910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | AMERICAN INSTITUTE COLLEGE OF HEALTH PROFESSIONS | ACICS | Bachelors | OSCEOLA | EAST CENTRAL | 12 | CIE |
| 51.0910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | AMERICAN INSTITUTE COLLEGE OF HEALTH PROFESSIONS | ACICS | Bachelors | OSCEOLA | EAST CENTRAL | 12 | CIE |
| 51.0910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | AMERICAN INSTITUTE COLLEGE OF HEALTH PROFESSIONS | ACICS | Bachelors | OSCEOLA | EAST CENTRAL | 12 | CIE |
| 50.0408 | Interior Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 50.0408 | Interior Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 52.0301 | Accounting | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 52.0301 | Accounting | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 52.0201 | Business Administration and Management, General | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 52.0201 | Business Administration and Management, General | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 11.0103 | Information Technology | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 11.0103 | Information Technology | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 50.0409 | Graphic Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 50.0409 | Graphic Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 50.0407 | Fashion/Apparel Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 50.0407 | Fashion/Apparel Design | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | AMERICAN INTERCONTINENTAL UNIVERSITY | HLC NCA | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 11.0701 | Computer Science | AMERICAN UNIVERSITY OF LEADERSHIP | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE | |
| 52.0703 | Small Business Administration/Management | AMERICAN UNIVERSITY OF LEADERSHIP | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE | |
| 52.0201 | Business Administration and Management, General | AMERICAN UNIVERSITY OF LEADERSHIP | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE | |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | HLC NCA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 24.0101 | Liberal Arts and Sciences/Liberal Studies | ARGOSY UNIVERSITY | Bachelors | HILLSBOROUGH | TAMPA BAY | 15 | CIE | |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | Bachelors | HILLSBOROUGH | TAMPA BAY | 15 | CIE | |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 52.0201 | Business Administration and Management, General | ARGOSY UNIVERSITY | HLC NCA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | Bachelors | HILLSBOROUGH | TAMPA BAY | 15 | CIE | |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 42.0101 | Psychology, General | ARGOSY UNIVERSITY | HLC NCA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | Bachelors | HILLSBOROUGH | TAMPA BAY | 15 | CIE | |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | WASC | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | APA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | CACREP | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ARGOSY UNIVERSITY | HLC NCA | Bachelors | SARASOTA | TAMPA BAY | 18 | CIE |
| 13.1202 | Elementary Education and Teaching | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 13.1202 | Elementary Education and Teaching | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 13.1202 | Elementary Education and Teaching | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 13.1202 | Elementary Education and Teaching | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 52.1301 | Management Science | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 52.1301 | Management Science | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 52.1301 | Management Science | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 52.1301 | Management Science | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 39.0602 | Divinity/Ministry | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 39.0602 | Divinity/Ministry | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 39.0602 | Divinity/Ministry | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 39.0602 | Divinity/Ministry | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ASBURY UNIVERSITY | NCATE | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 43.0103 | Criminal Justice/Law Enforcement Administration | ASBURY UNIVERSITY | SACS | Bachelors | ORANGE | EAST CENTRAL | 12 | CIE |
| 51.0000 | Health Services/Allied Health/Health Sciences, General | ATLANTIC INSTITUTE OF ORIENTAL MEDICINE, INC. | ACAOM | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 51.0000 | Health Services/Allied Health/Health Sciences, General | ATLANTIC INSTITUTE OF ORIENTAL MEDICINE, INC. | ACAOM | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 51.0000 | Health Services/Allied Health/Health Sciences, General | ATLANTIC INSTITUTE OF ORIENTAL MEDICINE, INC. | ACAOM | Bachelors | BROWARD | SOUTHEAST | 22 | CIE |
| 52.0201 | Business Administration and Management, General | ATLANTIS UNIVERSITY | Bachelors | MIAMI-DADE | SOUTHEAST | 23 | CIE | |
| 52.1201 | Management Information Systems, General | ATLANTIS UNIVERSITY | Bachelors | MIAMI-DADE | SOUTHEAST | 23 | CIE | |
| 50.0409 | Graphic Design | ATLANTIS UNIVERSITY | Bachelors | MIAMI-DADE | SOUTHEAST | 23 | CIE | |
| 51.3399 | Alternative and Complementary Medicine and Medical Systems, Other | BARBARA BRENNAN SCHOOL OF HEALING | Bachelors | PALM BEACH | SOUTHEAST | 21 | CIE | |
| 54.0101 | History, General | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 54.0101 | History, General | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 51.0905 | Nuclear Medical Technology/Technologist | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 51.0905 | Nuclear Medical Technology/Technologist | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 22.0001 | Pre-Law Studies | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 24.0102 | General Studies | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 40.0501 | Chemistry, General | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 51.0901 | Cardiovascular Technology/Technologist | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |
| 51.0910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | BARRY UNIVERSITY | SACS | BACHELORS | MIAMI-DADE | SOUTHEAST | 23 | ICUF |







