Expert View
53 Profile Views
-
12 Project Views
Begin Date | End Date | Title |
---|---|---|
07-24-2020 | 10-23-2020 | sftrack, part II: Developer task force for a broad adopt |
09-23-2019 | 03-02-2020 | sftraj: A central class for movement data |
12-01-2018 | 11-30-2019 | Quantifying Effects of Hydrology on Movements and Fitnes |
07-01-2017 | 12-30-2021 | Do seabirds use infrasound to navigate the vast ocean? |
05-01-2015 | 10-30-2017 | Habitat modeling for threatened and endangered sea turtl |
09-01-2013 | 08-31-2016 | Setting conservation targets for the Peninsular Florida |
Share