Leading Edge - Hurricanes and Oil Spills
Research Centers and Institutes
State | |
---|---|
Centers of Excellence | University |
International Hurricane Research Center | Florida International University |
Centers/Institutes | University |
Center for Ocean-Atmospheric Prediction Studies (COAPS) | Florida State University |
Florida Climate Center | Florida State University |
Florida Institute of Oceanography | University of South Florida |
Florida Catastrophic Storm Risk Management Center | Florida State University |
Center for Resilient Infrastructure and Disaster Response (RIDER) | Florida State University |
Wind & Hurricane Impact Research Laboratory (WHIRL) | Florida Institute of Technology |
Task Forces | University |
Oil Spill Academic Task Force (OSATF) | Florida State University |
National | |
Institutes/Consortia/Labs | University |
Cooperative Institute for Marine and Atmospheric Studies (CIMAS) | University of Miami |
Center for the Integrated Modeling and Analysis of the Gulf Ecosystem |
Florida State University, University of South Florida, University of Miami, |
Associates/Partners/Resources
Organization |
---|
RestoreTheGulf.gov |
FSU Library Research Guide |