Earth Sciences
Speaker | Presentation |
---|---|
Alicia Bradigan-Betancourt | Climate Change and Sea Level Rise, The Basics |
Daniel Britt | Deep Time and Shallow Thermodynamics: How we KNOW the age of the solar system. |
Robert Tykot | Elemental Analysis of Metals, Ceramics, Obsidian and other Materials |
Joseph Meert | Evolution in the K-12 Curriculum. What's all the Fuss? |
Joann Mossa | Extreme Floods and their Legacy on the Landscape |
Andrew Kren | From childhood dream to NOAA Scientist |
Jonael Bosques-Mendez | Fundamentals of plant growth and Forage Physiology |
Paul Gader | Introduction to Machine Learning |
Paul Gader | Machine Learning in Imaging Spectroscopy and Hyperspectral Image Analysis |
Daniel Britt | Meteorite Stories |
Daniel Britt | Orbits and Ice Ages: The History of Climate |
Don Chambers | Sea Level and Climate Change |
Daniel Britt | The Future of Oil |
Jay Huebner | The Meteoric Impact Origin of Round Marsh Jacksonville? |
Michael Fauerbach | The Mysteries of Mars |
John Stepp | The Relationship between Biological Diversity and Cultural Diversity |
Overview
The Speakers Bureau is a unique resource of presentations offered by current researchers. These presentations cover diverse topics and are available to schools, colleges, businesses, and community and professional organizations. Presentations are either for a fee or at no charge.
University | Speakers |
---|---|
FAU | 15 |
FGCU | 7 |
FIT | 2 |
FIU | 13 |
FSU | 16 |
UCF | 30 |
UF | 123 |
UM | 27 |
UNF | 6 |
USF | 60 |
UWF | 21 |
Featured Speakers
-
Bed Bug - Biology and Control
Roberto M Pereira
University of Florida -
Implementation of the electronic health ...
Ardis Hanson
University of South Florida -
Medication-Assisted Treatment: Fostering ...
Barbara Andraka-Christou
University of Central Florida -
Brain Computer (machine) interface
Redwan M Alqasemi
University of South Florida