Research Terms
Electrical Energy Dielectric Properties Superconductivity Electromagnetism Magnetic Technology Applied Physics Solid State Physics Phase Transformations Heat Transfer
|
|||||||||||||||||||||||||||||||||||||||||||||||
Capan, C.; Jo, Y.-J.; Balicas, L.; Goodrich, R.G.; DiTusa, J.F.; Vekhter, I.; Murphy, T.P.; Bianchi, A.D.; Pham, L.D.; Cho, J.Y.; Chan, J.Y.; Young, D.P. and Fisk, Z., Fermi surface evolution through a heavy-fermion superconductor-to-antiferromagnet transition: de Haas–van Alphen effect in Cd-substituted CeCoIn5, Phys. Rev. B, 82, 035112 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Ci, L.; Song, L.; Jin, D.; Jariwala, D.; Wu, D.; Li, Y.; Srivastava, A.; Wang, Z.F.; Storr, K.; Balicas, L.; Liu F. and Ajayan, P.M., Atomic layers of hybridized boron nitride and graphene domains, Nature Materials, 9, 430 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Conner, B.S.; Zhou, H.D.; Jo, Y.J.; Balicas, L.; Wiebe, C.R.; Carlo, J.P.; Uemura, Y.J.; Aczel, A.A.; Williams, T.J. and Luke, G.M., Possible Bose-Einstein condensate of magnons in single-crystalline Pb2V3O9, Phys. Rev. B, 81, 132401 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Cyr-Choinière, O.; Daou, R.; Chang, J.; Laliberté, F.; Doiron-Leyraud, N.; LeBoeuf, D.; Jo, Y.J.; Balicas, L.; Yan, J.-Q.; Cheng, J.-G.; Zhou, J.-S.; Goodenough, J.B. and Taillefer, L., Zooming on the quantum critical point in Nd-LSCO,Physica C, 470, S12 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Lumata, L.L.; Besara, T.; Kuhns, P.L.; Reyes, A.P.; Zhou, H.D.; Wiebe, C.R.; Balicas, L.; Jo, Y.J.; Brooks, J.S.; Takano, Y.; Case, M.J.; Qiu, Y.; Copley, J.R.D.; Gardner, J.S.; Choi, K.Y.; Dalal, N.S. and Hoch, M.J.R., Low-temperature spin dynamics in the kagome system Pr3Ga5SiO14, Phys. Rev. B, 81, 224416 (2010) [read online] | |||||||||||||||||||||||||||||||||||||||||||||||
Nellutla, S.; Pati, M.; Jo, Y.-J.; Zhou, H.D.; Moon, B.H.; Pajerowski, D.M.; Yoshida, Y.; Janik, J.A.; Balicas, L.; Lee, Y.; Meisel, M.W.; Takano, Y., Wiebe, C.R. and Dalal, N.S., Magnetic-field induced quantum phase transition of the S=1/2 antiferromagnet K2NaCrO8, Phys. Rev. B, 81, 064331-064337 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Samulon, E.C.; Al-Hassanieh, K.A.; Jo, Y.-J.; Shapiro, M.C.; Balicas, L.; Batista, C.D. and Fisher, I.R., Anisotropic phase diagram of the frustrated spin dimer compound Ba3Mn2O8, Phys. Rev. B, 81, 104421 (2010) | |||||||||||||||||||||||||||||||||||||||||||||||
Zhou, H.D.; Choi, E.S.; Jo, Y.J.; Balicas, L.; Lu, J.; Lumata, L.L.; Urbano, R.R.; Kuhns, P.L.; Reyes, A.P.; Brooks, J.S.; Stillwell, R.; Tozer, S.W.; Wiebe, C.R.; Whalen, J. and Siegrist, T., Metamagnetic transition in single-crystal Bi4Cu3V2O14, Phys. Rev. B, 82, 054435 (2010) [read online] | |||||||||||||||||||||||||||||||||||||||||||||||
Aczel, A.A.; Kohama, Y.; Jaime, M.; Ninios, K.; Chan, H.B.; Balicas, L.; Dabkowska, H.A. and Luke, G.M., Bose-Einstein condensation of triplons in Ba3Cr2O8, Phys. Rev. B Rapid Commun., 79, 100409 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Capan, C.; Balicas, L.; Murphy, T.P.; Palm, E.C.; Movshovich, R.; Hall, D.; Tozer, S.W.; Hundley, M.F.; Bauer, E.D.; Thompson, J.D.; Sarrao, J.L.; DiTusa, J.F.; Goodrich, R.G. and Fisk, Z., Unusual metamagnetism in CeIrIn5, Phys. Rev. B, 80, 094518 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Daou, R.; Leyraud, N.D.; LeBoeuf, D.; Li, S.; Laliberté, F.; Cyr-Choinière, O.; Jo, Y.J.; Balicas, L.; Yan, J.-Q.; Zhou, J.-S.; Goodenough, J.B. and Taillefer, L., Linear temperature dependence of resistivity and change in the Fermi surface at the pseudogap critical point of a high-Tc superconductor, Nature Physics, 5, 31 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Fauqué, B.; Yang, H.; Sheikin, I.; Balicas, L.; Issi, J-P and Behnia, K., Hall plateaus at magic angles in bismuth beyond the quantum limit, Phys. Rev. B, 79, 245124 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Hall, D.; Balicas, L.; Fisk, Z.; Goodrich, R.G.; Alver, U. and Sarrao, J.L., High-field de Haas–van Alphen studies of the Fermi surfaces of LaMIn5 (M=Co,Rh,Ir), Phys. Rev. B, 79, 033106 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Janik, J.A.; Zhou, H.D.; Jo, Y.J.; Balicas, L.; Macdougall, G.J.; Luke, G.M.; Garrett, J.D.; McClellan, K.J.; Bauer, E.D.; Sarrao, J.L.; Qiu, Y.; Copley, J.R.D.; Buyers, W.J.L. and Wiebe, C.R., Itinerant spin excitation near the hidden-order transition in URu2Si2, J. Phys. -Condens. Mat., 21, 192202 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Jo, Y.J.; Jaroszynski, J.; Yamamoto, A.; Gurevich, A.; Riggs, S.C.; Boebinger, G.S.; Larbalestier, D.; Wen, H.H.; Zhigadlo, N.D.; Katrych, S.; Bukowski, Z.; Karpinski, J.; Liu, R.H.; Chen, H.; Chen, X.H. and Balicas, L., High-field phase-diagram of Fe arsenide superconductors, Physica C, 469, 566 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Jo, Y.J.; Lee, S.; Choi, E.S.; Yi, H.T.; Ratcliff, W.; Choi, Y.J.; Kiryukhin, V.; Cheong, S.W. and Balicas, L., 3:1 magnetization plateau and suppression of ferroelectric polarization in an Ising chain multiferroic, Phys. Rev. B, 79, 012407 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Kikugawa, N.; Balicas, L. and Mackenzie, A.P., Physical Properties of Single-Crystalline CaRuO3 Grown by a Floating-Zone Method, J. Phys. Soc. Japan, 78, 014701 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
O'Farrell, E.C.T.; Tompsett, D.A.; Sebastian, S.E.; Harrison, N.; Capan, C.; Balicas, L.; Kuga, K.; Matsuo, A.; Kindo, K.; Tokunaga, M.; Nakatsuji, S.; Csányi, G.; Fisk, Z. and Sutherland, M.L., Role of f Electrons in the Fermi Surface of the Heavy Fermion Superconductor beta-YbAlB4, Phys. Rev. Lett., 102, 216402 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Riggs, S.C.; Kemper, J.B.; Jo, Y.; Stegen, Z.; Balicas, L.; Boebinger, G.S.; Balakirev, F.F.; Migliori, A.; Chen, H.; Liu, R.H. and Chen, X.H., Magnetic-field-induced log-T insulating behavior in the resistivity of fluorine-doped SmFeAsO1−xFx, Phys. Rev. B, 79, 212510 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Yamamoto, A.; Jaroszynski, J.; Tarantini, C.; Balicas, L.; Jiang, J.; Gurevich, A.; Larbalestier, D.C.; Jin, R.; Sefat, A.S.; McGuire, M.A.; Sales, B.C.; Christen, D.K. and Mandrus, D., Small anisotropy, weak thermal fluctuations, and high field superconductivity in Co-doped iron pnictide Ba(Fe1−xCox)2As2, Appl. Phys. Lett., 94, 062511 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Zhou, H.D.; Lumata, L.L.; Kuhns, P.L.; Reyes, A.P.; Choi, E.S.; Dalal, N.S.; Lu, J.; Jo, Y.J.; Balicas, L.; Brooks, J.S. and Wiebe, C.R., Ba3NbFe3Si2O14: A New Multiferroic with a 2D Triangular Fe3+ Motif, Chem. Mater., 21 (1), 156-159 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||
Zhou, H.D.; Wiebe, C.R.; Jo, Y.J.; Balicas, L.; Urbano, R. R.; Lumata, L.L.; Brooks, J.S.; Reyes, A.P.; Qiu, Y.; Copley, J.R.D. and Gardner, J.S., Chemical Pressure Induced Spin Freezing Phase Transition in Kagome Pr Langasites,Phys. Rev. Lett., 102, 067203 (2009) |
American Physical Society, Member; 1995 - present
Single Investigator Award, BES-DOE; 2009 - 2009
Science, American Society of the Advancement of Science; 2008 - 2013
Europhysics Letters, EDP-Sciences; 2003 - 2013
Physical Review B, American Physical Society; 1999 - 2013
Physical Review Letters, American Physical Letters; 1999 - 2013
Torque magnetometry in single layer oxypnictide single crystals; Department Seminar; Physics Department, University of Florida; 2011
Anisotropic Hysteretic Hall Effect and Magnetic Control of Chiral Domains in the Chiral Spin States of Pr2Ir2O7; Novel Phenomena in Frustrated Systems; Los Alamos National Lab; 2011
Torque magnetometry in single-layer oxypnictide single-crystals; Departamental Seminar; Physics Department - University of Maryland; 2010
High Magnetic Fields as a Probe to Unveil the Physical Properties of the Newly Discovered Fe Oxypnictide Superconductors and Related Compounds; DOE-BES-Experimental Condensed Matter Physics Principal Investigators Meeting; Deparment of Energy; 2011
Field-induced magneto-chiral domains in the frustrated metallic pyrochlore Pr2Ir2O7; Strongly Correlated Electron Systems Conference; University of Cambridge-UK; 2011
Metallic and insulating spin liquids: role of spin-chirality and fermionic-like spin excitations; Department Seminar; Penn State University; 2011
Brief overview of the National High Magnetic Field Laboratory; National Honors Society - Motivational Seminar; Leon High School - Tallahassee; 2011
Director |
Mykhailo (Michael) Shatruk Wei Guo |
Phone | |
Website | https://quantum.fsu.edu/ |
Mission | The mission of the FSU Initiative in Quantum Science and Engineering (FSU Quantum) is to accelerate the discovery of novel quantum phenomena that can impact the design of engineered systems for quantum information processing, communication, sensing, and algorithms, as well as devices and hardware that rely on quantum protocols. The major goals of FSU Quantum are: To operate at the interface between the basic sciences and engineering to ensure advancement of research on quantum science and quantum materials. |
The present technology describes a light-induced diode-like response in multi-layered MoSe2 field-effect transistors. The sense of current rectification can be controlled by the back-gate voltage which is able to modulate the relative amplitude between both Schottky barriers at the electrical contacts. This effect corresponds to a new form of optoelectronic switch or gate that also yields a photovoltaic response. In addition, one can harvest photovoltaic currents from such devices based on transition metal dichalcogenides without requiring PN-junctions. In fact, research suggests that the photovoltaic efficiency can be increased by just increasing the relative asymmetry between both Schottky barriers in these field-effect transistors. This new electro-optical effect, namely light induced diode behavior whose sense of current rectification is controllable by a gate voltage, produces a new type of optoelectronic switch having a potential for technological applications.