Expert View
83 Profile Views
-
31 Project Views
Projects
Begin Date | End Date | Title |
---|---|---|
04-24-2019 | 03-31-2020 | Replacement of Suitable Trees for Hurricane Preparedness |
06-01-2015 | 06-01-2016 | RF: UCF Arboretum Environmental Education Signage Project |
01-15-2014 | 08-21-2020 | Maintenance Practices for Stormwater Runoff – Phase 2 |
01-01-2013 | 12-31-2018 | WSC-Category 2 Collaborative: Robust decision-making for South Florida water resources by ecosystem service valuation, hydro-economic optimization and conflict resolution modeling |
09-14-2012 | 09-13-2013 | Advancing Methods to Integrate Social and Environmental Data |
06-01-2012 | 09-30-2014 | Tampa Bay Social and Environmental Sampling |
02-16-2012 | 06-30-2013 | Best Management Practices for Aquatic Restoration in Lakes and Streams |
01-05-2012 | 02-28-2014 | Maintenance Practices for Stormwater Runoff |
04-07-2011 | 01-01-2060 | Arboretum projects and sales |
02-01-2010 | 07-21-2014 | Assessing trade offs among ecosystems services in a payment-for-water services program on Florida Ranchlands |
Share