Expert View
82 Profile Views
-
8 Project Views
Professional Presentations
Presentation Title | Event Title | Organization |
---|---|---|
Caregiver response to stigma and head lice related itching in the United States | Annual International Association of Human Caring Conference | International Asociation of Human Caring |
Caregiver response to stigma and head lice related itching in the United States. | Bi-annual School Nurse International Conference:Hong Kong | School Nurse International |
Research Guiding School Nursing Practice | Annual NASN Conference | National Association of School Nurses |
Caregiver response to stigma and head lice-related itching | 4th International Congress on Phthiraptera | International Phthiraptera Society |
Comparison study of three leading combs | 4th International Congress on Phthiraptera | International Phthiraptera Society |
Delegation in School Nursing: Lived Expressions of Caring | 30th Annual International Association of Human Caring Conference | International Association of Human Caring |
Shared Vulnerability: A Substantive Theory of Caring for Children with Persistent Head Lice | 29th annual International Association for Human Caring Annual Conference | International Association for Human Caring |
Comprehensive knowledge, trust and empowerment: Values guiding school nursing practice | National Association of School Nurses 42nd Annual Conference. Vision, Voice, Visibility: Charting a Course for a Healthy Future | National Association of School Nurses |
Persistent head lice: How to identify and manage children/families at | National Association of School Nurses 42nd Annual Conference. Vision, Voice, Visibility: Charting a Course for a Healthy Future. | National Association of School Nurses |
Development of a Scale to Measure Head Lice Related Itching Severity in Children | National Association of School Nurses 40th Annual Conference | National Association of School Nurses |
Share