Expert View
21 Profile Views
-
34 Project Views
Begin Date | End Date | Title |
---|---|---|
09-01-2019 | 08-31-2020 | The tumor-host evolutionary arms race |
07-11-2019 | 06-30-2020 | Population Dynamics of the Giant Caribbean Sea Anemone i |
05-20-2019 | 04-30-2020 | Epigenetic Variation Across a Shallow Water Depth Gradient in Curacao |
07-27-2018 | 06-30-2019 | Population Dynamics of the Giant Caribbean Sea Anemone (Condylactis Gigantea) in Florida and Across the Caribbean |
07-05-2017 | 06-30-2018 | Population Dynamics of the Giant Caribbean Sea Anemone ( |
06-23-2017 | 09-29-2020 | Multi-Trait Plasticity in Response to a Changing Climate |
08-10-2016 | 06-30-2017 | Population Dynamics of the Giant Caribbean Sea Anemone ( |
07-01-2016 | 06-30-2017 | Application of High-Sensitive and High-Throughput Molecu |
04-07-2016 | 06-30-2016 | Population Dynamics of the Giant Caribbean Sea Anemone ( |
02-15-2016 | 01-31-2019 | Collaborative Research: Effects of Genetic Diversity, Ep |
03-15-2014 | 03-14-2016 | EAGER: Developing Epigenetic Genotyping-by-Sequencing in |
Share