Expert View
78 Profile Views
-
57 Project Views
Begin Date | End Date | Title |
---|---|---|
04-01-2021 | 03-31-2023 | CHANGE |
04-01-2021 | 03-31-2022 | CHANGE |
06-01-2020 | 02-28-2023 | The Florida Node Alliance of the National Drug Abuse Treatment Clinical Trials Network |
08-01-2014 | 04-30-2017 | DEVELOPMENT OF A HIV PREVENTION TOOLKIT FOR AT-RISK HIV NEGA |
08-01-2014 | 04-30-2017 | DEVELOPMENT OF A HIV PREVENTION TOOLKIT FOR AT-RISK HIV NEGA |
07-01-2014 | 06-30-2018 | IDENTIFYING SUBGROUPS WITH DIFFERENT RESPONSES TO HIV RISK R |
07-01-2014 | 06-30-2018 | IDENTIFYING SUBGROUPS WITH DIFFERENT RESPONSES TO HIV RISK R |
03-01-2013 | 01-31-2014 | ENHANCED ACCESS TO HIV CARE FOR DRUG USERS IN SAN JUAN, PUERTO RICO |
09-30-2000 | 05-31-2020 | FL. NODE CTN INFRASTRUCTURE |
Share