Expert View
18 Profile Views
-
15 Project Views
Begin Date | End Date | Title |
---|---|---|
01-01-2022 | 12-31-2022 | FW-HTF-P: Augmenting Healthcare Professionals’ Training, Expertise Development, and Diagnostic Reasoning with AI-based Immersive Technologies in Telehealth |
04-15-2019 | 09-30-2020 | National I-Corps Program: Analyzing Data Completeness and Inconsistency to Reduce Misdiagnosis and Mitigate Re-imbursement Errors |
04-15-2019 | 09-30-2020 | National I-Corps Program: Analyzing Data Completeness and Inconsistency to Reduce Misdiagnosis and Mitigate Re-imbursement Errors |
07-05-2017 | 09-30-2017 | Extending the Features of Strategic Resource Tool |
02-14-2017 | 05-08-2017 | Building the general computational model for identifying emotional behavior |
Share