Speakers Bureau View
248 Profile Views
-
88 Presentation Views
Norbert M Wilke
ASO PROFESSOR
Cardiovascular MR and CT Imaging Prevention of Heart Disease and Cancer | |
Audience: | Adults |
Description: | Learn how to use Cardiovascular MR and CT Imaging for earlier Disease detection compared to onventional diagnostis tests. Prevention and alternative methods of diagnosing CV Disease |
Subject Areas: | Medical Sciences |
Duration: | 1 hour or less |
Fee: | Greater than $500 |
Comments: | Promote early disease detection with advanced MRT and CT Imaging Methods. Detect Microcirculatory Myocardial disease. Certifying doctors to read cardiac MR and CT studies according to the CBCCT and SCMR guidelines of profeciency established. Dr. N. Wilke is LEVEL III certified and a FSCCT and Diplomate of CBCCT. |
Share