Expert View
53 Profile Views
-
105 Project Views
Begin Date | End Date | Title |
---|---|---|
07-15-2021 | 06-30-2026 | ECE- Florida Information Technology Graduation Attainment Pathways |
06-01-2021 | 05-31-2025 | Collaborative Research: CIF: Medium: Emerging Directions in Robust Learning and Inference |
04-01-2020 | 03-31-2023 | Building Intelligence with Layered Defense using Security-Constrained Optimization and Security Risk Detection (BUILD-SOS) |
07-01-2017 | 07-31-2022 | Development of Diffraction-Fre |
02-15-2016 | 01-31-2023 | CAREER: Inference-Driven Data |
02-03-2016 | 04-30-2018 | UNCOVER: Unconstrained Natural-light Coherency Vector-field-imaging by Exploiting Randomness |
09-01-2014 | 08-31-2020 | I/UCRC Multi-functional Integrated System Technology (MIST) |
06-01-2014 | 05-31-2017 | Exploiting Multidimensional Classical Optical Entanglement for Enhanced Spatial Scene Recognition |
08-15-2013 | 07-31-2017 | CIF: Small: Collaborative Research: A Unifying Approach for Identification of Sparse Interactions in Large Datasets |
Share