Expert View
30 Profile Views
-
20 Project Views
Begin Date | End Date | Title |
---|---|---|
07-01-2022 | 06-30-2023 | DiSCo-TNOs: Discovering the composition of the trans-Neptunian objects, icy embryos for planet formation |
03-11-2019 | 03-10-2023 | Arecibo Observatory Planetary |
10-15-2018 | 09-30-2022 | Active Asteroids: Investigatin |
03-12-2018 | 11-14-2022 | PRImitive Asteroids Spectrosco |
04-01-2017 | 06-30-2022 | Origin of Near-Earth Asteroids |
11-01-2016 | 10-31-2019 | WFC3 imaging of active asteroid P/2016 G1 |
02-09-2016 | 01-31-2020 | Study of the Surface Heterogeneity of icy dwarf planets and other medium size Kuiper Belt objects |
08-11-2015 | 06-30-2017 | Preparing for JWST: Completing the IRAC Legacy in the Kuiper Belt |
Share