Expert View
52 Profile Views
-
64 Project Views
Begin Date | End Date | Title |
---|---|---|
05-01-2022 | 10-31-2022 | Hilton Head Solid State Sensors, Actuators and Microsystems Workshop |
09-15-2021 | 07-31-2022 | Human Microphysiological Model of Afferent Nociceptive Signaling |
07-27-2021 | 05-06-2022 | Development of a Prototype 24-well Bulk Metal Stimulator |
07-14-2021 | 11-30-2022 | Microfluidic Chip Development for Rolosense Assay |
01-08-2021 | 12-06-2021 | Pest Detection System |
12-08-2019 | 02-28-2021 | Pest Detection System |
09-26-2019 | 07-31-2021 | Human Microphysiological Model of Afferent Nociceptive Signaling |
09-24-2018 | 02-29-2020 | Development of 3D Rat Nerve-on-a-Chip Model for Chemical Toxicity Screening |
05-17-2018 | 05-16-2019 | Development of Pheromone Sensors |
12-07-2017 | 08-31-2018 | Wearable Microneedle Technology for Hydration Monitoring |
09-01-2014 | 08-31-2020 | I/UCRC Multi-functional Integrated System Technology (MIST) |
Share